Botswana, today |
Unimaps.com |
![]() | |
| Official Name : | REPUBLIC OF BOTSWANA |
| Land Area: | 585,370 square kilometres / 225,142 square miles. |
| Population: | 1,591,232 (est July 2002). Density 2.7 persons per square kilometre. |
| Languages: | English and Setswana (both official), Ndebe, Hottentot, Shona, others. |
| Religions: | Traditional 70%, Christian 30%. |
| Capital: | Gaborone. Population 147,000 |
| Currency: | Botswana pula, divided into 100 cents. |
| Independant: | 30 September 1966, from United Kingdom. |
| Geography: | Dominated by the Southern African Plateau running north-south (average elevation 1000m) that separates the relatively fertile and populous eastern grassland (veld) along the Limpopo River from the Okavango, Kgalagadi and Kalahari regions in the west. Over 80% of the country is savannah or scrubland, with actual forest confined to the Chobe region in the north. The Okavango river is a wonderful curiosity, ending as the largest inland delta in the world. |
National
Flag - Ratio 2:3 | Position
in Africa |
![]() | ![]() |
Climate
in Gaborone - elevation 1000m /3280ft | |
| Maps and Information ©2005 UniMaps.com | |