Central African Republic, today |
Unimaps.com |
![]() | |
| Official Name : | RÉPUBLIQUE CENTRAFRICAINE (Central African Republic) |
| Land Area: | 622,985 square kilometres / 240,470 square miles. |
| Population: | 3,799,000 (est 2005). Density 5.6 persons per sq km. |
| Languages: | French (official), Sango (national), Ngbandi, Zande, Arabic, Hunsa, others. |
| Religions: | Christian 55%, Traditional 35%, Muslim 10%. |
| Capital: | Bangui. (pop 525,500) |
| Currency: | CFA franc, divided into 100 centimes. |
| Independant: | 13 August 1960, from France. |
| Geography: | The Republic occupies the Central African Plateau with an average elevation of 600-800 metres and forms the watershed that divides the Chad, Congo and Nile River basins. Highland areas include the Massif des Bongos in the north and the granite ranges of Mont Karre in the west. |
National
Flag - Ratio 2:3 | Position
in Africa |
![]() | ![]() |
Climate
in Bangui - elevation 387m / 1270ft | |
| Maps and Information ©2005 UniMaps.com | |