Cuba today, maps and information | Unimaps.com |
![]() | |
![]() | |
![]() | |
| Official Name : | REPUBLICA DE CUBA (Republic of Cuba) |
| Land Area: | 110,860 square kilometres |
| Population: | 11,347,000 ( July 2005). Density, 102 persons per square kilometre. |
| Languages: | Spanish (official). Literacy 97%. |
| Religions: | Christian 75% approx |
| Capital: | Havana. Population 3.3 million. |
| Currency: | Cuba has 3 currencies in circulation: the Cuban peso (CUP), the convertible peso (CUC), and the US dollar. The dollar is being withdrawn from circulation. |
| Independant: | 1 2 |
| Geography: | Cuba
consists of the mainland and over 1500 smaller islands and keys, ranging from
the largest Isla de la Juventud at 1180 square kilometres to tiny uninhabitated
keys. Cuba's indented coastline is marshy in the south and southwest, and rugged
and precipitous in the north. |
National
Flag - Ratio 1:2 | Position
in Central America |
![]() | ![]() |
Climate
in Havana - elevation 24m / 80ft | |
| Maps and Information ©2005 UniMaps.com | |