Eritrea, today |
Unimaps.com |
![]() | |
| Official Name : | HAGERE ERTRA (State of Eritrea) |
| Land Area: | 117,400 square kilometres / 45,328 square miles. |
| Population: | 3,984,000 (est 1999). Density 34 persons per square kilometre. |
| Languages: | Tigrinya and Arabic (official), Tigra, Afar, Bilen, Hadareb, others |
| Religions: | Muslim 50%, Christian 45%. |
| Capital: | Asmara. Population 405,000. |
| Currency: | Nakfa, divided into 100 cents. |
| Geography: | The dominant geographical feature is the Sahel Mountains that run north-south through the broader northern half of the country. The highlands are an extension of the Ethiopian Plateau and are cut by deep valleys. The southern coastal strip is part of the Danakil Desert that features part of the Danakil Depression. |
National
Flag - Ratio 2:3 | Position
in Africa |
![]() | ![]() |
Climate
in Asmara - elevation 2356m / 7730ft | |
| Maps and Information ©2005 UniMaps.com | |