Ethiopia, today |
Unimaps.com |
![]() | |
| Official Name : | ITYOP'IYA FEDERALAWI DEMOKRASIYAWI RIPEBLIK (Federal Democratic Republic of Ethiopia) |
| Land Area: | 1,133,880 square kilometres / 437,795 square miles. |
| Population: | 73,053,300 (est 2005). Density 64.4 persons per square kilometre. |
| Languages: | Amharic (official), Tigrinya, Oromo, Arabic (English for commerce), many others. |
| Religions: | Ethiopian Orthodox Christian 50%, Muslim 30%, Traditional 10%. |
| Capital: | Addis Ababa (Adis Abeba). Population 2,913,000) |
| Currency: | birr, divided into 100 cents. |
| Topography: | The mountainous plateau that dominates the country comprises two principal regions: the Western and Eastern Highlands, divided by the Great Rift Valley. Deep gorges surround the high tablelands including the Blue Nile River gorge. In the eastern uplands, the Bale Massif separates the courses of the Genale and Shebele rivers. The fertile alluvial silts of the Blue Nile and the rich basaltic loams of the highlands are both extensively cultivated. |
National
Flag - Ratio 1:2 | Position
in Africa |
![]() | ![]() |
Climate
in Addis Ababa - elevation 2450m / 8040ft | |
| Maps and Information ©2005 UniMaps.com | |