Israel and Palestine, today | Unimaps.com |
![]() | |
| Official Name : | MEDINAT YISRAEL (State of Israel) |
| Land Area: | 20,770 square kilometres. Excludes Gaza, West Bank, Golan Hights. |
| Population: | 6,227,000 (est July 2005). Includes West Bank, Golan Hts, Gaza and East Jerusalem. |
| Languages: | Hebrew, Arabic, (both official), English. |
| Religions: | Judaism 80%, Muslim 15%, Christian 5%. |
| Capital: | Jerusalem. Population 800,000 |
| Currency: | New Israeli shekel, divided into 100 new agorot. |
| Founded: | State proclaimed 1948. |
| Geography: | Inland from the fertile coastal plain of Sharon the land rises to form an upland ridge to 850m high, stretching from the northern border south to the Jordan-Red Sea Rift valley. In the south, the Negev Desert occupies approximatly 60% of the land area. |
Flag
of Israel - Ratio 8:11 | Flag
of Palestine -Ratio 1:2 |
![]() | ![]() |
Climate
in Jerusalem - elevation 557m / 1485 ft | |
| Maps and Information ©2005 UniMaps.com | |