Nigeria, today |
Unimaps.com |
![]() | |
| Official Name : | FEDERAL REPUBLIC OF NIGERIA |
| Land Area: | 923,770 square kilometres / 356,575 square miles. |
| Population: | 128,772,000 (est 2005). Density, 139.3 persons per square kilometre. |
| Languages: | English (official), Hausa, Yoruba, Ibo, others. |
| Religions: | Sunni Muslim 50%, Christian 40%, Traditional 10%. |
| Capital: | Abuja. Population 398,000 |
| Currency: | Naire, divided into 100 kobos. |
| Political: | Since it's independance in 1960, Nigeria has been in the tight grip of military despots, corrupt officials and rapacious multinationals. In spite of Nigeria's oil and mineral reserves, little has trickled down to the average citizen. 97% of Nigeria's wealth is in the hands of the few, who are stripping the country of its assets and bleeding it dry. Unborn generations of Nigerians have been saddled with the burden of a huge foreign debt. |
| Geography: | The narrow sandy coastal strip is characterised by mangroves, lagoons and waterways dominated by the Niger Delta. Inland, a tropical rainforest rises northwards, opening out onto a semiarid central savannah plateau. Northern Nigeria lies on the edge of the Sahara Desert, typified by tall gently undulating grassland. |
National
Flag - Ratio 1:2 | Position
in Africa |
![]() | ![]() |
Climate
in Lagos - elevation 9m / 30ft | |
| Maps and Information ©2005 UniMaps.com | |