Qatar, map and information | Unimaps.com |
![]() | |
| Official Name : | DAWLAT AL-QATAR (State of Qatar) |
| Land Area: | 11,437 square kilometres / 4,410 square miles. |
| Population: | 863,000 (est July 2005). Density, 78.4 persons per square kilometre. |
| Languages: | Arabic (official), English. |
| Religions: | Muslim 95% (mostly Wahhabi sect) |
| Capital: | Doha. Population 342,000 |
| Currency: | Qatari riyal , divided into 100 dirhams. |
| Independant: | 1971, from United Kingdom |
| Geography: | Predominantly low lying arid, barren and monotonous desert of loose gravel and sand dissected by shallow wadis. Arable land makes up 2% of Qatar. |
National
Flag - Ratio 11:28 | Position
in the Middle East |
![]() | ![]() |
Climate
in Doha - elevation 11m / 36ft | |
| Maps and Information ©2005 UniMaps.com | |