South Africa, today |
Unimaps.com |
![]() | |
| Official Name : | REPUBLIEK VAN SUID-AFRICA (Republic of South Africa) |
| Land Area: | 1,233,404 square kilometres / 476,094 square miles. |
| Population: | 44,344,000 (est July 2002). Density 36 persons per square kilometre. |
| Languages: | Afrikaans, English, Sepedi, Sesotho, Setswana, plus 5 other official languages, and others. |
| Religions: | Christian 70%, Sunni Muslim 10%, Hindu 5%. |
| Capital: | Pretoria. Population 1,480,000 |
| Currency: | Rand, divided into 100 cents. |
| Independant: | 31 May 1910 (creation of the Union). 31 May 1961, becomes an independant republic outside the Commonwealth of Nations -(the former British Empire). |
National
Flag - Ratio 2:3 | Position
in Africa |
![]() | ![]() |
Climate
in Pretoria - elevation 1369m / 4490ft | |
| Maps and Information ©2005 UniMaps.com | |